![]() |
![]() |
Centennial, CO 80015 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 13:01 on 1/25/09 Temperature |
30.2°F |
|
| Dew Point | 8.2°F | ||
| Humidity | 39% | ||
| Barometer | 29.85in Rate -0.034in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 30.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.11in | ||
| Today's Extremes | |||
| High Temperature | 30.2°F at 13:00 | ||
| Low Temperature | 15.1°F at 7:04 | ||
| High Heat Index | 30.0°F at 13:00 | ||
| Peak Wind Gust | 8mph at 12:20 | ||
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 17:11 | ||
| Moonrise | 6:58 | ||
| Moonset | 16:47 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet